Place of Origin:
China
Brand Name:
HWASHI
Certification:
CE/CCC/ISO
Model Number:
WL-TP-150K
The Pneumatic Spot Welding Machine represents the pinnacle of efficient welding technology, utilizing alternating current for precision spot welding operations. This versatile solution welds various metal materials including carbon steel and stainless steel, making it ideal for automotive manufacturing, home appliances, and electronics industries. Advanced control technology ensures stable welding processes with impeccable quality and exceptional reliability. Designed for user convenience, the machine features an intuitive control panel for seamless operation in diverse working environments. Exceptional energy efficiency reduces operational costs while supporting sustainable practices.
| Model | Input Voltage (V) | Input Power (KVA) | Output Current (A) | Pressurization (kg) | Electrode Stroke (mm) | Closure (mm) | Platform Distance (mm) | Electrode Distance (mm) |
|---|---|---|---|---|---|---|---|---|
| WL-S-3K | 220 | 10 | 5000 | 200 | 50 | 65-115 | - | 145-165 |
| WL-S-5K | 220 | 10 | 6000 | 200 | 50 | 65-115 | - | 145-165 |
| WL-S-10K | 220 | 10 | 8000 | 200 | 50 | 65-115 | - | 145-165 |
| WL-S-16K | 380 | 16 | 10000 | 300 | 80 | - | - | - |
| WL-S-25K | - | 25 | 12000 | 300 | 80 | - | - | - |
| WL-S-35K | - | 35 | 16000 | 350 | 80 | - | - | - |
| WL-S-50K | - | 50 | 19500 | 500 | 80 | - | - | - |
| WL-SP-25K | - | 25 | 12000 | 300 | 80 | 145-225 | 250 | 320-420 |
| WL-SP-35K | - | 50 | 16000 | 350 | 80 | 145-225 | 250 | 320-420 |
| WL-SP-50K | - | 50 | 19500 | 500 | 80 | 145-225 | 250 | 320-420 |
| WL-SP-75K | - | 75 | 24000 | 1000 | 100 | 130-230 | 260 | 490-540 |
| WL-SP-100K | - | 100 | 34000 | 1000 | 100 | 130-230 | 260 | 490-540 |
| WL-SP-150K | - | 150 | 40000 | 1000 | 100 | 130-230 | 260 | 490-540 |
| WL-SP-200K | - | 200 | 50000 | 1500 | 100 | 130-230 | 260 | 490-540 |
| WL-P-75K | - | 75 | 24000 | 1000 | 100 | 130-230 | 260 | - |
| WL-P-100K | - | 100 | 34000 | 1000 | 100 | 130-230 | 260 | - |
| WL-P-150K | - | 150 | 40000 | 1000 | 100 | 130-230 | 260 | - |
| WL-P-200K | 380 | 200 | 50000 | 1500 | 100 | 130-230 | 260 | - |
| WL-P-300K | 380 | 300 | 75000 | 2000 | 100 | 130-230 | 260 | - |
Send your inquiry directly to us