Place of Origin:
China
Brand Name:
HWASHI
Certification:
CE/CCC/ISO
Model Number:
WL-MF-50K
| Model | Voltage (V) | Power (KVA) | Secondary Current (A) | Pressurization (Kg) | Electrode Stroke (mm) | Closure (mm) | Platform Distance (mm) | Electrode Distance (mm) | Cooling Water (Lit/min) |
|---|---|---|---|---|---|---|---|---|---|
| WL-SP-50K | 380/1 | 50 | 19500 | 500 | 80 | 145-225 | 250 | 320-420 | 6 |
| WL-SP-75K | 380/1 | 75 | 24000 | 1000 | 100 | 130-230 | 260 | 490-540 | 8 |
| WL-SP-100K | 380/1 | 100 | 34000 | 1000 | 100 | 130-230 | 260 | 490-540 | 8 |
| WL-SP-150K | 380/1 | 150 | 40000 | 1000 | 100 | 130-230 | 260 | 490-540 | 8 |
| WL-SP-200K | 380/1 | 200 | 50000 | 1500 | 100 | 130-230 | 260 | 490-540 | 8 |
| WL-P-75K | 380/1 | 75 | 24000 | 1000 | 100 | 130-230 | 260 | - | 8 |
| WL-P-100K | 380/1 | 100 | 34000 | 1000 | 100 | 130-230 | 260 | - | 8 |
Resistance spot welding is a process where contacting metal surfaces are joined by heat generated from resistance to electric current. Workpieces are held together under pressure exerted by electrodes, typically for sheets in the 0.5 to 3 mm thickness range. The process uses two shaped copper alloy electrodes to concentrate welding current into a small "spot" while simultaneously clamping the sheets together. Forcing a large current through the spot melts the metal and forms the weld. The key advantage is delivering substantial energy to the spot in a very short time (approximately 10-100 milliseconds), allowing welding without excessive heating of the surrounding material.
Send your inquiry directly to us