Place of Origin:
CE/CCC/ISO
Brand Name:
HWASHI
Certification:
CE/CCC/ISO
| Model | WL-FS-AC75K | WL-FS-MF75K | WL-FS-MF100K |
|---|---|---|---|
| Input Voltage | Three-phase 380V±10% 50Hz | Three-phase 380V±10% 50Hz | |
| Input Power | 75KVA | 100KVA | |
| Rated Input Current | 115A | 150A | |
| Rated Duty Cycle Rate | 50% | 50% | |
| Max Secondary Floating Voltage | DC9.75V | DC11.6V | |
| Secondary Max Short Circuit Current | 26500A | 28000A | |
| Welding Transformer Insulation Grade | Grade F | Grade F | |
| Program Segment Time Adjustment Range | 0~9999SEC | 0~9999SEC | |
| Controller Heat Adjustment Range | 15%~99% | 15%~99% | |
| Upper Welding Wheel Diameter | 280mm | ||
| Lower Welding Wheel Diameter | 40mm | ||
| Welding Wheel Width | 3mm | ||
| Welding Wheel Rotating Speed | 800-4000mm/min (adjustable) | ||
| Upper Welding Wheel Throat Depth Distance | 400mm | ||
| Lower Welding Wheel Throat Depth Distance | 400mm | ||
| Upper and Lower Welding Wheel Distance | 50mm | ||
| Air Pressure | 0.6MPa | ||
| Gas Consumption | 10m³/h | ||
| Water Pressure | 0.2Mpa | ||
| Water Temperature | 10-20℃ | ||
| Cooling Water Consumption | 800L/H | ||
Send your inquiry directly to us